![]() |
![]() |
![]() |
|
|
TYPE D INSERT NUTS (INSC SERIES) Simply Screw the Self-Tapping
Body into The Base Material The
Unique External Thread Ensures Positive Locking And Offers
Strong Resistance Against Pull-out Due to Torsion or
Vibration. |
![]() |
![]() |
|
| METRIC (YELLOW ZINC PLATED) | |
| ITEM NO. |
THREAD X L |
L |
D1 |
D |
d |
PILOT HOLE |
Q'TY/CTN |
G.W./CTN |
| INSCM40710 | M4 X 10 | 10.0 | 8.5 | 8.0 | 5.5 |
5.7-6.0 |
10,000 |
11.0 |
| INSCM40720 | M4 X 20 | 20.0 | 6,000 | 12.2 | ||||
| INSCM50810 | M5 X 10 | 10.0 | 11.5 | 10.5 | 6.5 | 7.7-8.0 | 8,000 | 14.4 |
| INSCM50813 | M5 X 13 | 13.0 | 11.0 | 6,000 | 15.4 | |||
| INSCM50820 | M5 X 20 | 20.0 | 7.0 | 3,000 | 12.0 | |||
| INSCM61010 | M6 X 10 | 10.0 | 12.5 | 12.0 | 8.0 | 8.7-9.0 | 5,000 | 12.6 |
| INSCM61013 | M6 X 13 | 13.0 | 7.5 | 4,000 | 12.0 | |||
| INSCM61016 | M6 X 16 | 16.0 | 3,000 | 10.6 | ||||
| INSCM61020 | M6 X 20 | 20.0 | 2,500 | 11.6 | ||||
| INSCM61025 | M6 X 25 | 25.0 | 8.0 | 2,000 | 11.8 | |||
| INSCM812513 | M8 X 13 | 13.0 | 14.5 | 13.5 | 9.5 | 10.7-11.0 | 3,000 | 11.2 |
| INSCM812518 | M8 X 18 | 18.0 | 2,000 | 10.4 | ||||
| INSCM812525 | M8 X 25 | 25.0 | 1,400 | 10.4 | ||||
| INSCM101513 | M10 X 13 | 13.0 | 16.0 | 15.5 | 11.5 | 12.7-13.0 | 2,500 | 10.6 |
| INSCM101525 | M10 X 25 | 25.0 | 1,000 | 9.6 | ||||
| INCH UNC (ZINC PLATED) | ||||||||
| ITEM NO. | THREAD X L | L | D1 | D | d | PILOT HOLE |
Q'TY/CTN |
G.W./CTN |
| INSC083210 | 8-32 X 10 | 10.0 | 8.5 | 8.0 | 5.5 | 5.7-6.0 |
10,000 |
11.0 |
| INSC083220 | 8-32 X 20 | 20.0 | 6,000 | 12.2 | ||||
| INSC103210 | 10-32 X 10 | 10.0 | 11.5 | 10.5 | 6.5 | 7.7-8.0 | 8,000 | 14.4 |
| INSC102410 | 10-24 X 10 | 6,000 | 15.4 | |||||
| INSC103213 | 10-32 X 13 | 13.0 | 11.0 | 3,000 | 12.0 | |||
| INSC102413 | 10-24 X 13 | 8,000 | 14.4 | |||||
| INSC103220 | 10-32 X 20 | 20.0 | 7.0 | 6,000 | 15.4 | |||
| INSC102420 | 10-24 X 20 | 20.0 | 3,000 | 12.0 | ||||
| INSC142010 | 1/4-20 X 10 | 10.0 | 12.5 | 12.0 | 8.0 | 8.7-9.0 | 5,000 | 12.6 |
| INSC142013 | 1/4-20 X 13 | 13.0 | 7.5 | 4,000 | 12.0 | |||
| INSC142016 | 1/4-20 X 16 | 16.0 | 3,000 | 10.6 | ||||
| INSC142020 | 1/4-20 X 20 | 20.0 | 2,500 | 11.6 | ||||
| INSC142025 | 1/4-20 X 25 | 25.0 | 8.0 | 2,000 | 11.8 | |||
| INSC5161813 | 5/16-18 X 13 | 13.0 | 14.5 | 13.5 | 9.5 | 10.7-11.0 | 3,000 | 11.2 |
| INSC5161818 | 5/16-18 X 18 | 18.0 | 2,000 | 10.4 | ||||
| INSC5161825 | 5/16-18 X 25 | 25.0 | 1,400 | 10.4 | ||||
| INSC381613 | 3/8-16 X 13 | 13.0 | 16.0 | 15.5 | 11.5 | 12.7-13.0 | 2,500 | 10.6 |
| INSC381625 | 3/8-16 X 25 | 25.0 | 1,000 | 9.6 | ||||
|
1st F1., No.91-1, Chung Ho Street, Hsin Chuang, Taipei Hsien 242, Taiwan, R.O.C.
TEL: +886-2 2277 3121 FAX: +886-2 2990 0691 http:// www.younturn.com.tw e-mail: younturn@ms34.hinet.net |
||||||||