![]() |
![]() |
| Inch size
Thread |
Metric size
Thread |
||||
| NO.6 - 32T | =0632 | M3 X P0.5 | =M305 | ||
| NO.8 - 32T | =0832 | M4 X P0.7 | =M407 | ||
| NO.10 - 24T | =1024 | M5 X P0.8 | =M508 | ||
| NO.10 - 32T | =1032 | M6 X P1.0 | =M610 | ||
| 1/4 - 20T | =1420 | M8 X P1.25 | =M8125 | ||
| 5/16 - 18T | =51618 | M10 X P1.5 | =M1015 | ||
| 3/8 - 16T | =3816 | ||||
| Finish | |||||
| PL | -Plain | BO | -Black Oxide | ||
| STB | -Statuary Bronze Plated | NP | -Nickel Plated | ||
| BP | -Brass Plated | CP | -Chromium Plated | ||
| ZP | -Zinc Plated | AB | -Antique Brass Plated | ||
| YZP | -Yellow Zinc Plated | ZB | -Black Zinc | ||
| Examples | Examples | ||||
| NSA
1024 13
-ZP 1 2 3 4 1 = Type 2 = Thread Size No. 10-24T 3 = Length 13m/m 4 = Zinc Plated |
BM M610 100
HD -STB 1 2 3 4 5 1 = Type 2 = Thread Size M6 x P1.0 3 = Length 100m/m 4 = Hex Drive 5 = Statuary Bronze Plated |
||||
|
|
|
1st F1., No.91-1, Chung Ho
Street, Hsin Chuang, Taipei Hsien 242, Taiwan, R.O.C. |